don't click here

PsyBorg's Sonic The Hedgehog Rings

Times | Rings | Scores
Compact View
Level Division Stat Rank Order Desc Date Record
Kingdom Valley Sonic 150 34/46 04-15-07 944 (+794)
Wave Ocean - Hard Sonic 48 29/40 03-08-07 642 (+594)
Tropical Jungle Sonic 55 25/41 04-15-07 322 (+267)
Wave Ocean: Tails Sonic 89 24/45 03-05-07 173 (+84)
Radical Train Sonic 89 24/37 03-07-07 598 (+509)
Mission 14 Silver 12 23/28 03-22-07 30 (+18)
Kingdom Valley - Hard Sonic 102 23/30 03-21-07 847 (+745)
Aquatic Base - Hard Sonic 33 22/30 03-12-07 532 (+499)
Radical Train Shadow 82 22/34 04-15-07 220 (+138)
Crisis City - Hard Sonic 102 22/30 04-15-07 970 (+868)
Mission 15 Shadow 29 22/32 02-20-07 34 (+5)
Mission 5 Silver 3 21/30 04-08-07 6 (+3)
Wave Ocean Sonic 376 21/54 02-12-07 675 (+299)
Mission 7 Sonic 40 21/36 02-22-07 63 (+23)
Mission 12 Silver 5 21/30 02-23-07 10 (+5)
White Acropolis Shadow 129 20/39 04-15-07 259 (+130)
White Acropolis Silver 27 20/36 03-08-07 145 (+118)
Tropical Jungle Shadow 52 20/34 03-08-07 215 (+163)
Dusty Desert Silver 30 20/36 03-08-07 120 (+90)
Dusty Desert - Hard Sonic 67 19/38 03-22-07 229 (+162)
Tropical Jungle Silver 88 19/40 04-15-07 149 (+61)
Shadow the Hedgehog Silver 21 18/36 02-23-07 26 (+5)
Wave Ocean Shadow 121 18/40 03-08-07 208 (+87)
Mission 8 Sonic 45 17/35 02-23-07 50 (+5)
Team Attack Amigo Extra 1 17/18 04-15-07 1850 (+1849)
Flame Core - Hard Sonic 30 17/26 03-07-07 461 (+431)
Aquatic Base Shadow 72 17/34 03-08-07 279 (+207)
Solaris Extra 45 17/32 02-23-07 49 (+4)
White Acropolis - Hard Shadow 56 17/25 03-08-07 248 (+192)
Radical Train - Hard Silver 56 16/22 03-16-07 147 (+91)
Dusty Desert - Hard Silver 20 16/25 03-07-07 105 (+85)
Crisis City Sonic 290 16/45 04-14-07 1003 (+713)
Mission 13 Shadow 14 16/30 02-19-07 18 (+4)
Crisis City Silver 90 16/39 03-08-07 382 (+292)
Dusty Desert Sonic 221 16/49 03-20-07 320 (+99)
Total Extra 147 16/38 04-15-07 2504 (+2357)
End of the World Extra 101 14/32 04-15-07 617 (+516)
White Acropolis - Very Hard Sonic 2 14/14 04-17-07 613 (+611)
Aquatic Base Sonic 228 14/39 04-15-07 533 (+305)
Kingdom Valley Silver 57 13/30 03-07-07 334 (+277)
White Acropolis Sonic 410 13/45 03-05-07 687 (+277)
Aquatic Base - Hard Shadow 70 13/23 04-15-07 276 (+206)
Total Silver 1492 13/53 07-05-08 6155 (+4663)
Total Shadow 2305 13/50 04-23-07 9106 (+6801)
Aquatic Base Silver 78 13/33 04-17-07 185 (+107)
Total Sonic 4131 13/75 04-23-07 16184 (+12053)
Flame Core - Hard Silver 14 13/23 03-02-07 216 (+202)
Dusty Desert Shadow 45 13/36 03-08-07 210 (+165)
Total Total 8075 13/77 07-05-08 33949 (+25874)
White Acropolis - Hard Sonic 221 13/33 03-22-07 634 (+413)
White Acropolis - Hard Silver 27 13/26 03-08-07 145 (+118)
Flame Core Silver 30 12/28 03-02-07 314 (+284)
Wave Ocean - Hard Shadow 56 12/27 03-08-07 204 (+148)
Radical Train - Hard Sonic 180 12/29 04-15-07 598 (+418)
Overall Total 1404p 12/82 04-09-23 8p (-1396p)
Kingdom Valley Shadow 260 12/36 04-15-07 416 (+156)
Flame Core - Very Hard Sonic 8 12/14 04-15-07 389 (+381)
Flame Core Shadow 47 12/29 03-02-07 412 (+365)
Crisis City Shadow 190 11/36 04-15-07 597 (+407)
Aquatic Base - Very Hard Shadow 27 10/15 04-23-07 188 (+161)
Aquatic Base - Very Hard Sonic 40 10/14 04-23-07 480 (+440)
Tropical Jungle - Hard Sonic 134 10/28 04-15-07 292 (+158)
Dusty Desert - Very Hard Sonic 143 10/16 04-21-07 227 (+84)
Aquatic Base - Very Hard Silver 10 9/11 04-23-07 217 (+207)
Crisis City - Hard Shadow 43 9/23 03-08-07 579 (+536)
Wave Ocean - Very Hard Shadow 302 9/14 04-15-07 482 (+180)
Kingdom Valley - Hard Shadow 128 9/22 04-15-07 439 (+311)
Wave Ocean Silver 120 8/42 02-23-07 124 (+4)
Dusty Desert - Hard Shadow 90 8/25 03-05-07 185 (+95)
Flame Core - Hard Shadow 64 8/20 03-08-07 409 (+345)
Wave Ocean - Very Hard Sonic 449 8/22 04-15-07 563 (+114)
Kingdom Valley - Hard Silver 69 8/20 03-08-07 289 (+220)
Aquatic Base - Hard Silver 52 7/22 03-02-07 220 (+168)
Tropical Jungle - Hard Silver 106 7/25 04-15-07 156 (+50)
Radical Train - Hard Shadow 108 7/22 04-15-07 140 (+32)
Crisis City - Hard Silver 183 5/24 04-15-07 339 (+156)
Egg-Cerberus Shadow 28 1/35 02-23-07 ---
Mission 11 Sonic 37 1/41 02-22-07 ---
Mephiles Phase 1 Shadow 60 1/35 02-23-07 ---
Mission 10 Silver 50 1/29 02-19-07 ---
Mission 1 Shadow 14 1/35 02-21-07 ---
Egg-Wyvern Sonic 20 1/46 02-22-07 ---
Mission 14 Shadow 11 1/32 02-18-07 ---
Mission 2 Sonic 26 1/47 02-21-07 ---
Mission 3 Silver 70 1/30 04-15-07 ---
Iblis Phase 2 Shadow 60 1/28 02-24-07 ---
Mission 16 Sonic 20 1/32 04-15-07 ---
Mission 9 Silver 10 1/28 02-20-07 ---
Mephiles Phase 2 Shadow 30 1/35 02-22-07 ---
Mission 13 Silver 63 1/26 04-15-07 ---
Mission 6 Shadow 41 1/31 03-19-07 ---
Egg Genesis Sonic 48 1/45 02-22-07 ---
Mission 18 Silver 80 1/32 03-22-07 ---
Sonic the Hedgehog Silver 15 1/36 02-22-07 ---
Iblis Phase 2 Sonic 60 1/43 02-24-07 ---
Iblis Phase 3 Silver 15 1/37 02-23-07 ---
Mission 9 Shadow 25 1/19 02-20-07 ---
Silver the Hedgehog Shadow 26 1/35 03-06-07 ---
Mission 12 Sonic 13 1/45 02-21-07 ---
Mission 8 Silver 20 1/33 02-19-07 ---
Mission 4 Shadow 15 1/35 02-21-07 ---
Egg-Cerberus Sonic 30 1/49 02-23-07 ---
Mission 16 Silver 20 1/30 02-23-07 ---
Egg Genesis Silver 20 1/33 02-23-07 ---
Mission 12 Shadow 10 1/31 02-19-07 ---
Silver the Hedgehog Sonic 15 1/48 02-22-07 ---
Iblis Phase 1 Silver 31 1/39 02-23-07 ---
Mission 6 Sonic 310 1/41 04-15-07 ---
Dusty Desert - Very Hard Shadow No submission 194
Flame Core - Very Hard Shadow No submission 328
Dusty Desert - Very Hard Silver No submission 106
Radical Train - Very Hard Sonic No submission 553
Mission 8 Shadow No submission 108
Flame Core - Very Hard Silver No submission 252
Kingdom Valley - Very Hard Silver No submission 341
Radical Train Silver No submission 142
Crisis City - Very Hard Shadow No submission 867
Kingdom Valley - Very Hard Shadow No submission 581
Crisis City - Very Hard Silver No submission 465
Kingdom Valley - Very Hard Sonic No submission 830
Tropical Jungle - Very Hard Silver No submission 328
Boss Attack Silver No submission 29
White Acropolis - Very Hard Shadow No submission 295
Radical Train - Very Hard Shadow No submission 224
Crisis City - Very Hard Sonic No submission 663
Boss Attack Shadow No submission 171
White Acropolis - Very Hard Silver No submission 291
Tropical Jungle - Very Hard Sonic No submission 266
Radical Train - Very Hard Silver No submission 167
Boss Attack Sonic No submission 170
Flame Core Sonic No submission 507

This page is using the New Data Table System. [FUTURE]

Player ID: 878 | Game ID: 28 | Category ID: 8
Hits: 3,264 | Hits This Month: 32 | DB Calls: 22 | Mem Usage: 915.98 KB | Time: 0.08s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.